Single Family for Sale: 3421 Gary Street, Alton, IL 62002
Room Features
Lot & Building Features
Community and Schools
Price History of 3421 Gary Street, Alton, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/10/2026 | Price Adjustment | $203,000 | 8.97% |
| 12/11/2025 | Listing Price | $223,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Alton | 62002 | 3 | 2.0 | $203,000 | 1,092 | $186 | N/A |
| 3335 Middlebrook Place | Alton | 62002 | 3 | 1.0 | $158,500 | 1,248 | $127 | 01/24/2025 |
| 2109 Ridge Drive | Alton | 62002 | 2 | 1.0 | $150,000 | 1,175 | $128 | 01/17/2025 |
| 3207 College Avenue | Alton | 62002 | 3 | 2.0 | $200,000 | 932 | $215 | 04/08/2025 |
| 1825 Evergreen Avenue | Alton | 62002 | 2 | 2.0 | $205,000 | 1,289 | $159 | 04/08/2025 |
| 3300 Henrietta Avenue | Alton | 62002 | 2 | 1.0 | $171,000 | 1,292 | $132 | 06/04/2025 |
| 2436 Sherwood Terr | Alton | 62002 | 3 | 2.0 | $213,000 | 1,225 | $174 | 05/09/2025 |
| 2004 Kinsman Drive | Alton | 62002 | 2 | 1.0 | $175,000 | 1,082 | $162 | 05/27/2025 |
| 3416 Agnes Boulevard | Alton | 62002 | 3 | 3.0 | $193,500 | 1,100 | $176 | 09/12/2025 |
| 1801 Main Street | Alton | 62002 | 3 | 2.0 | $173,000 | 1,131 | $153 | 07/31/2025 |
| 2315 Main Street | Alton | 62002 | 2 | 1.0 | $144,000 | 936 | $154 | 07/18/2025 |
| 3210 Clifton Avenue | Alton | 62002 | 2 | 2.0 | $148,000 | 1,256 | $118 | 10/02/2025 |
| 1600 Annex Street | Alton | 62002 | 2 | 2.0 | $145,500 | 1,179 | $123 | 08/14/2025 |
| 1905 Terrace Drive | Alton | 62002 | 2 | 1.0 | $150,000 | 1,156 | $130 | 08/28/2025 |
| 3101 Mission Road | Alton | 62002 | 4 | 2.0 | $175,900 | 977 | $180 | 01/08/2026 |
| 2905 Gilbert Lane | Alton | 62002 | 3 | 2.0 | $165,000 | 1,222 | $135 | 12/08/2025 |
Saint Louis, MO 63128
3421 Gary Street (MLS #25079399) is a 1 story single family home located in Alton, IL. This single family home is 1,092 sqft and on a lot of 15,216 sqft (or 0.35 acres) with 3 bedrooms and 2 baths. This property was listed on 12/02/2025 and has been priced for sale at $203,000.
The 2 bedroom single family home at 2004 Kinsman Drive in Alton is nearby and sold for $175,000 on 05/27/2025. Another nearby 2 bedroom single family home, 3210 Clifton Avenue in Alton sold for $148,000 on 10/02/2025.
Nearby zip codes are 62010, 62018, 62024, 62035 and 62095. This property neighbors other cities such as Bethalto, Cottage Hills, East Alton, Godfrey and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: MORE, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

