Single Family for Rent: 6608 Torlina Drive, Berkeley, MO 63134
Room Features
Lot & Building Features
Community and Schools
Price History of 6608 Torlina Drive, Berkeley, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/15/2025 | Listing Price | $1,200 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Berkeley | 63134 | 2 | 2.0 | $1,200 | 784 | $2 | N/A |
| 275 Brackleigh Lane | Florissant | 63031 | 2 | 1.0 | $1,175 | 848 | $1 | 12/31/2024 |
| 831 Abston Street | St Louis | 63135 | 3 | 1.0 | $1,185 | 864 | $1 | 02/01/2025 |
| 6240 Jefferson Avenue | St Louis | 63134 | 3 | 1.0 | $1,400 | 816 | $2 | 05/18/2025 |
| 55 Mayme Drive | St Louis | 63135 | 2 | 1.0 | $1,100 | 816 | $1 | 03/05/2025 |
| 505 Carson Road | St Louis | 63135 | 2 | 1.0 | $950 | 756 | $1 | 08/12/2025 |
| 6850 Brower Court | St Louis | 63134 | 2 | 1.0 | $1,050 | 840 | $1 | 04/01/2025 |
| 8305 Fay Drive | St Louis | 63134 | 2 | 1.0 | $1,200 | 932 | $1 | 09/15/2025 |
| 8011 Busiek Avenue | St Louis | 63134 | 2 | 1.0 | $975 | 840 | $1 | 06/18/2025 |
| 6300 Everett Drive | St Louis | 63134 | 2 | 1.0 | $1,099 | 725 | $2 | 05/27/2025 |
| 6712 Black Walnut Court | St Louis | 63134 | 3 | 1.0 | $1,200 | 864 | $1 | 08/06/2025 |
| 190 Saint Luke Drive | Florissant | 63031 | 2 | 1.0 | $1,450 | 792 | $2 | 05/27/2025 |
| 49 N Dade Avenue | St Louis | 63135 | 3 | 1.0 | $1,450 | 950 | $2 | 09/01/2025 |
| 15 Elbring Drive | St Louis | 63135 | 3 | 1.0 | $1,200 | 864 | $1 | 08/18/2025 |
| 6910 Noble Drive | Hazelwood | 63042 | 3 | 1.0 | $1,395 | 960 | $1 | 07/07/2025 |
| 6712 Black Walnut Court | Berkeley | 63134 | 3 | 1.0 | $1,250 | 864 | $1 | 10/24/2025 |
Saint Louis, MO 63128
6608 Torlina Drive (MLS #25081275) is a 1 story single family home located in Berkeley, MO. This single family home is 784 sqft and on a lot of 8,002 sqft (or 0.18 acres) with 2 bedrooms and 2 baths. This property was listed on 12/15/2025 and has been priced for sale at $1,200.
The 3 bedroom single family home at 6712 Black Walnut Court in St Louis is nearby and sold for $1,200 on 08/06/2025. Another nearby 3 bedroom single family home, 6712 Black Walnut Court in Berkeley sold for $1,250 on 10/24/2025.
Nearby zip codes are 63031, 63033, 63042, 63121 and 63135. This property neighbors other cities such as Calverton Park, Ferguson, Florissant, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty by Provident Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

