Single Family for Sale: 709 Seib Drive, O'Fallon, MO 63366

Room Features
Lot & Building Features
Community and Schools
Price History of 709 Seib Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
11/21/2023 | Listing Price | $294,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 3.0 | $294,900 | 0 | $0 | N/A |
20 Fawn Oaks Drive | O'Fallon | 63366 | 3 | 3.0 | $304,000 | 1,782 | $171 | 12/08/2022 |
27 Donald Drive | O'Fallon | 63366 | 3 | 2.0 | $280,000 | 2,205 | $127 | 02/09/2023 |
1015 Crestwood Lane | O'Fallon | 63366 | 3 | 3.0 | $325,000 | 1,728 | $188 | 12/07/2022 |
833 Elaine Drive | O'Fallon | 63366 | 2 | 2.0 | $275,000 | 1,444 | $190 | 12/06/2022 |
1800 Hyland Green Drive | O'Fallon | 63366 | 3 | 4.0 | $263,000 | 1,676 | $157 | 01/11/2023 |
943 Crestwood Lane | O'Fallon | 63366 | 2 | 2.0 | $285,000 | 1,176 | $242 | 03/24/2023 |
34 Fawn View Lane | O'Fallon | 63366 | 3 | 2.0 | $280,000 | 1,351 | $207 | 04/03/2023 |
308 Narrowleaf Lane | O'Fallon | 63366 | 4 | 3.0 | $365,000 | 1,570 | $232 | 04/26/2023 |
506 Charlotte Drive | O'Fallon | 63366 | 3 | 2.0 | $275,000 | 1,728 | $159 | 08/18/2023 |
206 Donald Drive | O'Fallon | 63366 | 3 | 2.0 | $232,000 | 1,092 | $212 | 05/17/2023 |
90 Fawn Oaks Drive | O'Fallon | 63366 | 3 | 4.0 | $310,000 | 1,552 | $200 | 06/08/2023 |
710 Barbara Place | O'Fallon | 63366 | 3 | 2.0 | $285,000 | 1,142 | $250 | 08/31/2023 |
717 Seib Drive | O'Fallon | 63366 | 3 | 3.0 | $305,000 | 1,727 | $177 | 09/22/2023 |
606 Lake Drive | O'Fallon | 63366 | 4 | 3.0 | $295,000 | 1,391 | $212 | 09/15/2023 |
603 Seib Drive | O'Fallon | 63366 | 4 | 3.0 | $299,000 | 1,264 | $237 | 09/28/2023 |
709 Seib Drive (MLS #23068415) is a 2 story single family home located in O'Fallon, MO. This property was listed on 11/15/2023 and has been priced for sale at $294,900.
The 3 bedroom single family home at 717 Seib Drive in O'Fallon is nearby and sold for $305,000 on 09/22/2023. Another nearby 4 bedroom single family home, 606 Lake Drive in O'Fallon sold for $295,000 on 09/15/2023.
Nearby zip codes are 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Paul, St Peters and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |