Single Family for Sale: 1008 Etherton Drive, St Louis, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 1008 Etherton Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/24/2024 | Listing Price | $299,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63126 | 3 | 2.0 | $299,900 | 1,248 | $240 | N/A |
941 Liggett Avenue | Crestwood | 63126 | 3 | 2.0 | $315,000 | 1,192 | $264 | 11/02/2023 |
821 Sanders Place | St Louis | 63126 | 3 | 2.0 | $255,000 | 1,281 | $199 | 12/18/2023 |
950 Sanders Drive | Sappington | 63126 | 2 | 2.0 | $315,000 | 1,056 | $298 | 12/12/2023 |
920 Volz Drive | St Louis | 63126 | 3 | 1.0 | $295,000 | 1,352 | $218 | 12/29/2023 |
1021 Diversey Drive | St Louis | 63126 | 2 | 1.0 | $210,000 | 1,421 | $148 | 04/26/2024 |
936 Elmont Lane | St Louis | 63126 | 2 | 1.0 | $229,000 | 1,116 | $205 | 02/14/2024 |
723 Paddock Court | St Louis | 63126 | 3 | 1.0 | $255,000 | 1,394 | $183 | 03/07/2024 |
912 Baltimore Place | St Louis | 63122 | 4 | 3.0 | $285,000 | 1,199 | $238 | 03/02/2024 |
1018 Diversey Drive | Crestwood | 63126 | 3 | 1.0 | $295,000 | 1,148 | $257 | 04/09/2024 |
928 Leawood Drive | St Louis | 63126 | 3 | 2.0 | $339,900 | 1,287 | $264 | 06/06/2024 |
913 Volz Drive | St Louis | 63126 | 3 | 2.0 | $245,000 | 1,170 | $209 | 05/22/2024 |
962 Elmont Lane | Crestwood | 63126 | 2 | 2.0 | $301,000 | 1,053 | $286 | 05/06/2024 |
19 Jo Ann Place | Crestwood | 63126 | 3 | 2.0 | $340,000 | 1,110 | $306 | 07/30/2024 |
1359 Samoa Drive | St Louis | 63126 | 3 | 2.0 | $310,000 | 1,224 | $253 | 08/05/2024 |
9717 Big Bend Boulevard | St Louis | 63122 | 3 | 2.0 | $320,000 | 1,411 | $227 | 10/04/2024 |
1008 Etherton Drive (MLS #24065255) is a 1 story single family home located in St Louis, MO. This single family home is 1,248 sqft and on a lot of 10,751 sqft (or 0.25 acres) with 3 bedrooms, 2 baths and is 76 years old. This property was listed on 10/18/2024 and has been priced for sale at $299,900.
The 2 bedroom single family home at 936 Elmont Lane in St Louis is nearby and sold for $229,000 on 02/14/2024. Another nearby 2 bedroom single family home, 962 Elmont Lane in Crestwood sold for $301,000 on 05/06/2024.
Nearby zip codes are 63112, 63119, 63122, 63127 and 63128. This property neighbors other cities such as Crestwood, Glendale, Kirkwood, Oakland and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Esparza Properties, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |