Condo for Sale: 1509 Vail Place, St Louis, MO 63104
Room Features
Lot & Building Features
Community and Schools
Price History of 1509 Vail Place, St Louis, MO
Date | Name | Price | Difference |
10/03/2020 | Price Adjustment | $144,900 | 3.34% |
09/04/2020 | Price Adjustment | $149,900 | 6.31% |
08/17/2020 | Listing Price | $160,000 | 88.24% |
03/28/2014 | Sold | $85,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63104 | 1 | 2.0 | $144,900 | 630 | $230 | N/A |
4100 Forest Park Avenue | St Louis | 63108 | 1 | 1.0 | $145,000 | 726 | $200 | 06/24/2020 |
2413 13th | St Louis | 63104 | 1 | 1.0 | $118,000 | 744 | $159 | 02/26/2020 |
4100 Cleveland Avenue | St Louis | 63110 | 2 | 1.0 | $117,000 | 793 | $148 | 01/27/2020 |
2239 Thurman Avenue | St Louis | 63110 | 2 | 1.0 | $118,000 | 739 | $160 | 05/04/2020 |
2235 Thurman Avenue | St Louis | 63110 | 2 | 1.0 | $122,000 | 793 | $154 | 06/03/2020 |
4466 Pine Boulevard | St Louis | 63108 | 1 | 1.0 | $115,000 | 640 | $180 | 08/14/2020 |
1515 Lafayette Avenue | St Louis | 63104 | 1 | 1.0 | $110,000 | 733 | $150 | 07/17/2020 |
4466 Pine | St Louis | 63108 | 1 | 1.0 | $103,000 | 640 | $161 | 07/24/2020 |
4235 Pine | St Louis | 63108 | 1 | 1.0 | $154,000 | 817 | $188 | 10/15/2020 |
1113 Washington Avenue | St Louis | 63101 | 1 | 1.0 | $114,000 | 737 | $155 | 08/28/2020 |
1515 Lafayette Avenue | St Louis | 63104 | 1 | 1.0 | $115,000 | 677 | $170 | 09/03/2020 |
4101 Magnolia Avenue | St Louis | 63110 | 2 | 1.0 | $136,000 | 810 | $168 | 10/08/2020 |
2413 13th Street | St Louis | 63104 | 1 | 1.0 | $128,500 | 744 | $173 | 09/09/2020 |
1113 Washington Avenue | St Louis | 63101 | 1 | 1.0 | $108,000 | 713 | $151 | 10/26/2020 |
2239 Thurman Avenue | St Louis | 63110 | 2 | 1.0 | $113,300 | 741 | $153 | 11/04/2020 |
1509 Vail Place (MLS #20054697) is a 2 story condo/villa located in St Louis, MO. This condo/villa is 630 sqft with 1 bedrooms and 2 baths. This property was listed on 08/17/2020 and has been priced for sale at $144,900.
The 1 bedroom condo/villa at 1515 Lafayette Avenue in St Louis is nearby and sold for $115,000 on 09/03/2020. Another nearby 1 bedroom condo/villa , 1515 Lafayette Avenue in St Louis sold for $110,000 on 07/17/2020.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |