Single Family for Sale: 401 Sage Drive, Shiloh, IL 62221
Room Features
Lot & Building Features
Community and Schools
Price History of 401 Sage Drive, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
01/27/2025 | Listing Price | $499,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62221 | 4 | 3.0 | $499,900 | 3,000 | $167 | N/A |
1024 Richland Park Drive | O'Fallon | 62269 | 3 | 3.0 | $425,000 | 2,950 | $144 | 03/19/2024 |
808 N Smiley Street | O'Fallon | 62269 | 4 | 4.0 | $360,000 | 2,900 | $124 | 08/14/2024 |
612 Dustin Lane | O'Fallon | 62269 | 4 | 4.0 | $447,000 | 2,935 | $152 | 05/29/2024 |
925 Charterview Court | Shiloh | 62221 | 4 | 3.0 | $420,000 | 3,072 | $137 | 05/24/2024 |
1927 Messinger Trail | Shiloh | 62226 | 4 | 3.0 | $448,000 | 3,104 | $144 | 05/28/2024 |
2626 Welsch Drive | Shiloh | 62221 | 4 | 4.0 | $431,600 | 2,809 | $154 | 05/27/2024 |
2715 Lauren Lake Drive | Shiloh | 62221 | 4 | 3.0 | $407,500 | 3,000 | $136 | 06/04/2024 |
512 Pebble Brook Lane | Shiloh | 62221 | 4 | 4.0 | $450,000 | 2,960 | $152 | 08/13/2024 |
805 SHADOW RIDGE CROSSING | O'Fallon | 62269 | 4 | 3.0 | $350,000 | 3,100 | $113 | 11/05/2024 |
1220 Simeon Drive | Shiloh | 62221 | 4 | 3.0 | $395,000 | 2,962 | $133 | 09/03/2024 |
2703 Geneva Lake Drive | Shiloh | 62221 | 4 | 3.0 | $375,000 | 3,012 | $125 | 09/16/2024 |
531 Pebble Brook Lane | Shiloh | 62221 | 4 | 3.0 | $450,000 | 2,896 | $155 | 10/25/2024 |
121 Eden Park Boulevard | O'Fallon | 62269 | 4 | 4.0 | $615,000 | 2,892 | $213 | 10/14/2024 |
2504 Welsch Drive | Belleville | 62221 | 4 | 4.0 | $435,000 | 2,882 | $151 | 12/02/2024 |
4030 Stonewall Lane | Shiloh | 62221 | 4 | 3.0 | $395,000 | 2,800 | $141 | 01/10/2025 |
401 Sage Drive (MLS #25004144) is a 2 story single family home located in Shiloh, IL. This single family home is 3,000 sqft and on a lot of 13,939 sqft (or 0.32 acres) with 4 bedrooms and 3 baths. This property was listed on 01/27/2025 and has been priced for sale at $499,900.
The 4 bedroom single family home at 121 Eden Park Boulevard in O'Fallon is nearby and sold for $615,000 on 10/14/2024. Another nearby 4 bedroom single family home, 925 Charterview Court in Shiloh sold for $420,000 on 05/24/2024.
Nearby zip codes are 62208, 62220, 62226, 62254 and 62269. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Signature Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |