Single Family for Sale: 8727 Madeira Dr, St Louis, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 8727 Madeira Dr, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/23/2024 | Price Adjustment | $264,400 | 5.37% |
10/10/2024 | Listing Price | $279,400 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63126 | 3 | 1.0 | $264,400 | 1,008 | $262 | N/A |
8811 Sheryl Ann Drive | St Louis | 63126 | 2 | 1.0 | $264,900 | 1,088 | $243 | 11/17/2023 |
1530 Fournier Drive | St Louis | 63126 | 3 | 1.0 | $247,000 | 1,170 | $211 | 11/09/2023 |
9227 Silvercrest Drive | St Louis | 63126 | 2 | 1.0 | $230,000 | 932 | $247 | 12/12/2023 |
9301 Lodge Pole Lane | St Louis | 63126 | 3 | 2.0 | $280,000 | 1,148 | $244 | 02/22/2024 |
1653 Crabapple Lane | St Louis | 63119 | 2 | 2.0 | $265,400 | 879 | $302 | 03/28/2024 |
9243 Lurline Drive | Crestwood | 63126 | 2 | 1.0 | $239,000 | 1,008 | $237 | 04/08/2024 |
913 Volz Drive | St Louis | 63126 | 3 | 2.0 | $245,000 | 1,170 | $209 | 05/22/2024 |
8804 Teaberry Lane | St Louis | 63126 | 3 | 2.0 | $310,000 | 1,066 | $291 | 05/15/2024 |
9604 Greenview Drive | Crestwood | 63126 | 3 | 2.0 | $270,000 | 1,016 | $266 | 05/29/2024 |
9479 Arban Drive | St Louis | 63126 | 2 | 1.0 | $230,000 | 940 | $245 | 06/17/2024 |
St Louis | 63126 | 2 | 1.0 | $235,000 | 1,179 | $199 | 07/02/2024 | |
9538 Anchorage Lane | St Louis | 63126 | 2 | 2.0 | $300,000 | 942 | $318 | 07/12/2024 |
9628 Greenview Drive | Crestwood | 63126 | 3 | 2.0 | $232,000 | 1,016 | $228 | 10/02/2024 |
1662 Grant Road | Webster Groves | 63119 | 3 | 1.0 | $240,900 | 1,070 | $225 | 09/19/2024 |
718 Fieldcrest Drive | St Louis | 63126 | 3 | 1.0 | $233,000 | 1,170 | $199 | 09/19/2024 |
8727 Madeira Dr (MLS #24063414) is a 1 story single family home located in St Louis, MO. This single family home is 1,008 sqft and on a lot of 7,710 sqft (or 0.18 acres) with 3 bedrooms, 1 baths and is 65 years old. This property was listed on 10/09/2024 and has been priced for sale at $264,400.
The 2 bedroom single family home at 9227 Silvercrest Drive in St Louis is nearby and sold for $230,000 on 12/12/2023. Another nearby 2 bedroom single family home, 9243 Lurline Drive in Crestwood sold for $239,000 on 04/08/2024.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Crestwood, Kirkwood, Oakland, Sunset Hills and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |